| Arrive at Keterburg the First Time
Max Bet: 10 chips |
|||||||||
| NAME | TYPE | P. ATK | P. DEF | T. ATK | T. DEF | Atk Attr | Def Attr | Other Effect | CHIP |
| Life Bottle | Curative | Revives KO'd characters. | 500 | ||||||
| Melange Gel | Curative | Cures 30% HP and TP. | 1000 | ||||||
| Great Sword | Sword | P. ATK | P. DEF | T. ATK | T. DEF | Atk Attr | Def Attr | Other Effect | 3000 |
| Silver Cloak | Cloak | P. ATK | P. DEF | T. ATK | T. DEF | Atk Attr | Def Attr | Other Effect | 7000 |
| Undine | Spear | P. ATK | P. DEF | T. ATK | T. DEF | Atk Attr | Def Attr | Other Effect | 10000 |
| Soul Steel | Bow | P. ATK | P. DEF | T. ATK | T. DEF | Atk Attr | Def Attr | Other Effect | 30000 |
| Wizard's Cane | Staff | P. ATK | P. DEF | T. ATK | T. DEF | Atk Attr | Def Attr | Other Effect | 50000 |
| After Clearing Zaleho Volcano
Max Bet: 50 chips |
|||||||||
| NAME | TYPE | P. ATK | P. DEF | T. ATK | T. DEF | Atk Attr | Def Attr | Other Effect | CHIP |
| Fonic Mark | Acc | - | - | +10% | - | - | - | - | 3000 |
| Fonic Symbol | Acc | - | - | - | +10% | - | - | - | 5000 |
| Arc Wand | Staff | 475 | - | 475 | - | - | - | - | 7000 |
| Gnome | Spear | 100 | - | 600 | - | Earth | - | - | 20000 |
| Clay Arrow | Bow | 550 | - | - | - | - | - | - | 35000 | Aifread Hat | Acc (Hat) | - | - | 52 | - | - | - | - | 60000 |
| Hanaman Shaft | Staff | 650 | - | 300 | - | - | - | - | 85000 |
| Some other plot point....
Max Bet: 300 chips |
|||||||||
| NAME | TYPE | P. ATK | P. DEF | T. ATK | T. DEF | Atk Attr | Def Attr | Other Effect | CHIP |
| Attack Ring | Accessory | - | - | - | - | - | - | Increases damage dealt | 20,000 |
| Defense Ring | Accessory | 0 | 0 | 0 | 0 | - | - | Decreases damage received | 30,000 |
| Sylph | Spear | 100 | 0 | 700 | 0 | Wind | - | - | 50,000 |
| Yutis | Bow | 600 | 0 | 0 | 0 | - | - | - | 200,000 |
| ??? | Spear | 20 | 0 | 10 | 0 | - | - | - | 350,000 |
| Broom | Staff | 20 | 0 | 10 | 0 | 0 | 0 | 0 | 800,000 |
| Celsius Calibur | Sword | 600 | 0 | 0 | 0 | - | - | - | 2,500,000 |
| NAME | TYPE | P. ATK | P. DEF | T. ATK | T. DEF | Atk Attr | Def Attr | Other Effect | CHIP |