| Name | ATK | DEF | INT | ACC | EVA | LCK | AA | DA | Special | Aquire | |
| Aquamarine | - | - | - | - | - | - |  | x2 | Character leans toward T-type* | E: Defeat Undine |
| Opal | - | - | - | - | - | - |  | x2 | Character leans toward T-type* | E: Defeat Sylph |
| Garnet | - | - | - | - | - | - |  | x2 | Character leans toward S-type* | E: Defeat Efreet |
| Sardonyx | - | - | - | - | - | - |  | x2 | Character leans toward S-type* | E: Defeat Volt |
| Ruby | - | - | - | - | - | - |  | x2 | Character leans toward S-type* | E: Defeat Gnome |
| Sapphire | - | 20 | - | - | - | - |  | x2 | Character leans toward T-type* | E: Defeat Celsius |
| Topaz | - | - | - | - | - | - |  | x2 | Character leans toward T-type* | E: Defeat Luna/Aska |
| Amethyst | - | - | - | - | - | - |  | x2 | Character leans toward S-type* | E: Defeat Shadow |
| Diamond | 20 | 20 | 20 | 20 | 20 | 20 | - | - | - | E: Defeat Origin |
| Turquoise | - | - | - | - | - | - | - | - | Large HP Regen; Large TP Regen | E: Defeat Maxwell |
| Black Onyx | - | 5 | - | - | - | - | - | - | Max HP +30% | B: Flanoir |
| Moon Stone | - | - | 5 | - | - | - | - | - | Max TP +30% | B: Flanoir |
| Magic Mist | - | - | - | - | 10 | - | - | - | Escape from battle faster | T: Sylvarant Field |
*It's the same effect as if you'd equipped more of this kind of exskill. But these jewels are only half as effective as the Strike Ring and Technical Ring. Yes, they do stack.