| Name | ATK | STR | DEF | EVA | LCK | DA | Special | Aquire |
| Attack Symbol | - | - | - | - | - | - | Critical Hit Rate +10% | D: Efreet; C: Dirk |
| Extreme Symbol | 200 | - | - | -99 | - | - | - | C: Dirk; E: beat Coliseum party match |
| Krona Symbol | - | - | - | - | - | - | Prevents all status effects | C: Dirk; E: beat Coliseum single match |
| Dark Seal | - | - | - | - | - | - | EXP x1.5*, received damage x2(?), "Curse" status effect in battle | D: Shadow; C: Dirk |
| Demon's Seal | - | - | - | - | - | - | EXP x2*, received damage x2, "Curse" status effect in battle | T: Vinheim; C: Dirk |
| Warrior Symbol | - | +10% | - | - | - | - | - | D: Magnius; C: Dirk |
| Guardian Symbol | - | - | +10% | - | - | - | - | D: Undine; C: Dirk |
| Penguinist Quill | - | - | - | - | - |  | - | D: Penguinist; S: Penguinist |
| Holy Symbol | - | - | - | - | - | - | Large HP Regen | D: Gnome; C: Dirk |
| Mystic Symbol | - | - | - | - | - | - | Casting time decreased | D: Gatekeeper, Zelos |
| Spirit Symbol | - | - | - | - | - | - | Large TP Regen | D: Celsius; C: Dirk |
| Rabbit's Foot | - | - | - | - | 30 | - | - | B: Luin (revived); C: Dirk |
*does not stack