| Name | DEF | INT | EVA | LCK | DA | Special | Aquire |
| Robe | 10 | - | - | - | - | - | B: Triet |
| Feather Robe | 14 | - | - | - | x2 | - | B: Palmacosta |
| White Robe | 20 | - | - | - | - | - | T: Asgard Ranch; B: Asgard |
| Moon Robe* | 21 | - | - | - | - | - | B: Hima (later); T: Tower of Mana |
| Yayoi** | 21 | - | - | - | - | - | C: Asgard |
| Misty Robe | 23 | - | 20 | - | - | - | B: Meltokio |
| Witch Dress | 29 | - | - | - | - | - | B: Ozette |
| Silk Robe | 36 | - | - | 5 | - | - | T: Toize Valley Mine |
| Ancient Robe* | 40 | - | - | - | - | - | B: Flanoir |
| Minazuki** | 40 | - | - | - | - | - | T: Remote Island Ranch |
| Rune Robe | 44 | 10 | - | - | - | - | B: Heimdall |
| Holy Robe* | 49 | - | - | - | - | Small HP Regen | T: Welgaia escape route |
| Nanazuki** | 49 | - | - | - | - | - | T: Welgaia escape route |
| Heavenly Robe* | 54 | - | - | - | - | - | T: Under the Tower of Salvation |
| Shaman Dress** | 54 | - | - | - | x4 x2 | - | T: Under the Tower of Salvation |
| Spirit Robe* | 60 | - | - | - | (       )x2 | - | D: Maxwell |
| Kannazuki** | 60 | - | - | - | x2 | - | E: from Igaguri |
*Can only be equipped by Raine