| Title Name | HP | TP | ST | DF | IN | EV | AC | Conditions |
| Swordsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | You start with it. |
| Drifting Swordsman | 1 | 0 | 0.2 | 0.2 | 0 | 0 | 0 | Upon leaving Iselia after the Desians show up. |
| Eternal Swordsman | 7 | 0 | 0.7 | 0.6 | 0 | 0 | 0.6 | After getting the [SPOILERS]Eternal Sword . |
| Gentle Idealist | 0 | 1 | 0 | 0.4 | 0.4 | 0 | 0 | After visiting the vice chief of Mizuho. |
| Peeping Tom | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | Visit the hot springs a second time with Zelos in your party. Choose "females" |
| Midlife Crisis | 0 | 1 | 0 | 0 | 0.6 | 0 | 0 | Complete the Uncle minigame in Triet after Remote Island Ranch. |
| Gourmet King | 0 | 0 | 0 | 0.5 | 0.4 | 0.5 | 0 | Master all recipies and talk to the Wonderchef in Altamira. |
| Sword of Swords | 4 | 3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | Complete Advanced Single Mode with Lloyd. |
| Tactical Leader | 0 | 3 | 0 | 0.0 | 0.5 | 0.5 | 0.5 | Complete Advanced Team Battle with Lloyd in party. |
| Grand Swordsman | 4 | 0 | 0.4 | 0.3 | 0 | 0 | 0 | Level 20. |
| Master Swordsman | 5 | 0 | 0.5 | 0.4 | 0 | 0 | 0.4 | Level 40. |
| Holy Sword | 0 | 0 | 0 | 1.0 | 0 | 1.0 | 0 | Level 100. |
| Combo Newbie | 0 | 0 | 0.3 | 0 | 0 | 0 | 0.2 | 10 Combo hits. |
| Comboist | 0 | 1 | 0.4 | 0 | 0 | 0 | 0.4 | 30 Combo hits. |
| Combo Expert | 6 | 2 | 0.6 | 0 | 0 | 0 | 0.2 | 60 Combo hits. |
| Combo Master | 0 | 0 | 0.5 | 0 | 0 | 0 | 1.0 | 100 Combo hits. |
| Tetra Slash | 2 | 0 | 0.2 | 0 | 0 | 0 | 0 | Use three different normal attacks and then follow up with a special tech (levels 1, 2, or 3). |
| Lone General | 0 | 0 | 0 | 0.2 | 0 | 0.3 | 0 | Fight a battle with everyone but Lloyd knocked out and use Control Pad Orders. |
| Boorish General | 0 | 1 | 0 | 0 | 0.3 | 0 | 0 | Use 10 C-Stick Shortcuts. |
| Brave Soul | 5 | 0 | 0.5 | 0.4 | 0 | 0.5 | 0 | Defeat [SPOILERS]Yuan without having run away from battle up to that point. |
| Gung Ho | 6 | 2 | 0 | 0.5 | 0 | 0 | 0 | Defeat [SPOILERS]Rodyle with 4 characters at a combined level less than or equal to 145. |
| Eternal Apprentice | 3 | 0 | 0.2 | 0.2 | 0 | 0.4 | 0.3 | Defeat [SPOILERS]Kilia with the wooden sword equipped up to that point. |
| Beserker | 10 | 0 | 1.0 | 0 | 0 | 0 | 0.6 | Fight 256 battles in hard or mania mode. |
| Title Name | HP | TP | ST | DF | IN | EV | AC | Conditions |
| Fledgling Chosen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | You start with it. |
| Klutz | 1 | 0 | 0.1 | 0 | 0 | 0 | 0.1 | Check the hole in the classroom wall. |
| Ill-fated Girl | 3 | 0 | 0 | 0.3 | 0 | 0 | 0 | Learn about Colette's condition in Syback. |
| Spiritua Reborn | 4 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | When you are going to acquire the king's letter in Meltokio. |
| Dog Lover | 0 | 0 | 0 | 0 | 0.4 | 0.4 | 0.4 | Name all 30 dogs in the world. See: Sidequest Guide. |
| Ironing Board | 5 | 0 | 0 | 0.4 | 0 | 0 | 0 | Hot springs scene. Requires Zelos. Choose "females". |
| Turbo Waitress | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0 | Cafeteria minigame in Meltokio. Only works if Colette can talk. |
| Charismatic Chef | 0 | 0 | 0 | 0.5 | 0.4 | 0.5 | 0 | Master all recipies and talk to the Wonderchef in Altamira. |
| Super Girl | 4 | 3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | Complete Advanced Single Mode with Colette. |
| Chosen | 0 | 2 | 0 | 0 | 0.3 | 0 | 0.2 | Level 20. |
| Tiny Angel | 0 | 0 | 0.4 | 0 | 0.4 | 0 | 0.3 | Level 40. |
| Angelic Maiden | 10 | 0 | 0 | 1.0 | 0 | 0 | 0 | Level 100. |
| Little Pickpocket | 6 | 0 | 0.6 | 0.6 | 0 | 0 | 0 | Use Item Thief and Item Rover 400 times. |
| Oblivious | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Start a battle poisoned and finish without healing the poison. |
| Single-minded | 0 | 2 | 0 | 0 | 0 | 0 | 0.2 | Use the same first level special ten times in battle. |
| Self-control | 0 | 0 | 0 | 0.1 | 0.1 | 0 | 0 | Colette must be player character. Use no special techs. |
| Don't Run! | 0 | 1 | 0 | 0 | 0 | 0.1 | 0 | Colette must be player character. Finish a battle without running during the fight. |
| Friendship First | 3 | 3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | Defeat [SPOILERS]Iubaris without anyone having died in any battles up to that point. |
| Title Name | HP | TP | ST | DF | IN | EV | AC | Conditions |
| Magic User | 0 | 0 | 0 | 0 | 0 | 0 | 0 | You start with it. |
| Brotherly Love | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | Talk to Raine after finishing Martel Temple. |
| Honor Roll | 0 | 0 | 0 | 0 | 0.1 | 0 | 0.1 | Quiz event in Palmacosta. Colette must be able to speak. |
| Strategist | 2 | 0 | 0.3 | 0 | 0 | 0 | 0 | Clear red light, green light after Grand Tethe'alla Bridge is opened |
| Friend | 0 | 0 | 0.4 | 0.3 | 0 | 0 | 0 | When Raine collapses, choose to follow Mithos and Genis. |
| Mana Master | 0 | 3 | 0 | 0 | 0.5 | 0.2 | 0.2 | Learn Meteor Storm after [SPOILERS]Heimdall is destroyed . |
| Little Chef | 0 | 0 | 0 | 0.5 | 0.4 | 0.5 | 0 | Master all recipies and talk to the Wonderchef in Altamira. |
| Ultimate Kid | 4 | 3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | Complete Advanced Single Mode with Colette. |
| Sorcerer | 2 | 1 | 0 | 0 | 0 | 0 | 0.1 | Level 20. |
| Warlock | 3 | 2 | 0 | 0 | 0.1 | 0 | 0.2 | Level 40. |
| Item Collector | 10 | 0 | 1.0 | 0 | 0 | 0 | 0 | Complete the Collector's Book and talk to Koton. |
| Figurine Collector | 0 | 0 | 1.0 | 1.0 | 0 | 0 | 0 | Complete the Figurine Book and talk to Harley in Asgard. |
| Experimental | 1 | 0 | 0.1 | 0 | 0 | 0 | 0.3 | Switch weapons 5+ times in battle. |
| Study Harder! | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | Use magic that is weak against the enemy 10 times. |
| Dependent | 0 | 0 | 0.1 | 0.1 | 0 | 0 | 0 | Genis must be player character. Do not attack or take damage. |
| Magic Cycle! | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | Cast spells of all elements. |
| I Hate Gels! | 3 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | Defeat [SPOILERS]Pronyma at the Fooji Mountains without ever using gels up to that point. |
| Title Name | HP | TP | ST | DF | IN | EV | AC | Conditions |
| Mercenary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | You start with it. |
| Traitor | 0 | 2 | 0 | 0.2 | 0.2 | 0 | 0 | When he rejoins you for the raid on Iselia Ranch. |
| Dad | 0 | 0 | 0 | 0 | 0.3 | 0.3 | 0.3 | Skit: Childhood Memory. |
| Gourmet King | 0 | 0 | 0 | 0.5 | 0.4 | 0.5 | 0 | Master all recipies and talk to the Wonderchef in Altamira. |
| Conquerer | 4 | 3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | Complete Advanced Single Mode with Kratos. |
| Magic Swordsman | 2 | 1 | 0 | 0 | 0.1 | 0 | 0 | Level 20. |
| Battle God | 3 | 0 | 0.2 | 0 | 0.1 | 0 | 0 | Level 40. |
| War God | 10 | 0 | 0 | 0 | 1.0 | 0 | 0.5 | Level 100. |
| Tetra Slash | 2 | 0 | 0.2 | 0 | 0 | 0 | 0 | Use three different normal attacks and then follow up with a special tech (levels 1, 2, or 3). |
| Title Name | HP | TP | ST | DF | IN | EV | AC | Conditions |
| Teacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | You start with it. |
| Archaeological Mania | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | Entrance to Triet Ruins. |
| Sisterly Love | 0 | 0 | 0 | 0.1 | 0 | 0 | 0.1 | Return to triet after completing Triet Ruins. |
| Grand Healer | 0 | 1 | 0.2 | 0.2 | 0 | 0 | 0 | When you receive the Unicorn's Horn. |
| Moster Collector | 0 | 3 | 0 | 0 | 1.0 | 0 | 0 | Complete the Monster List and talk to Nova on disk 2 |
| Passable Chef? | 0 | 0 | 0 | 0.5 | 0.4 | 0.5 | 0 | Master all recipies and talk to the Wonderchef in Altamira. |
| Gladiator Queen | 4 | 3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | Complete Advanced Single Mode with Raine. |
| Researcher | 2 | 0 | 0 | 0 | 0.3 | 0 | 0 | Level 20. |
| Professor | 4 | 0 | 0.8 | 0 | 0.4 | 0.2 | 0 | Level 40. |
| Wisewoman | 10 | 0 | 0 | 0 | 1.0 | 0 | 0 | Level 100. |
| Item Keeper | 0 | 0 | 0 | 0.3 | 0 | 0.3 | 0 | Use the same item 5+ times in battle. |
| Crimson Rose | 0 | 0 | 0 | 0 | 0.4 | 0.4 | 0 | Fight a battle using four females. |
| Never Say Never | 5 | 0 | 0 | 0.4 | 0 | 0 | 0 | Die 5+ times. |
| Survivor | 2 | 1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | Be the last person standing at the end of a fight. |
| Title Name | HP | TP | ST | DF | IN | EV | AC | Conditions |
| Mysterious Assassin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | You start with it. |
| Summoner | 0 | 1 | 0 | 0 | 0.3 | 0 | 0 | Defeat and form pacts with Undine and Volt. |
| Elemental Summoner | 0 | 2 | 0 | 0 | 0.4 | 0 | 0.3 | Defeat and form pacts with Undine, Volt, Efreet, Celsius, Sylph, and Gnome. |
| Master Summoner | 0 | 2 | 0 | 0 | 0.4 | 0 | 0.3 | Defeat and form pacts with all Summon Spirits. |
| WOW! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hot springs scene. Requires Zelos. Choose "females". |
| Treasure Hunter | 0 | 0 | 0.5 | 0.5 | 1.0 | 0 | 0 | Open every treasure chest and talk to the sleeping Katz in Katz Village. |
| Master Cook | 0 | 0 | 0 | 0.5 | 0.4 | 0.5 | 0 | Master all recipies and talk to the Wonderchef in Altamira. |
| Rose of Battle | 4 | 3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | Complete Advanced Single Mode with Colette. |
| Acrobat | 2 | 0 | 0.4 | 0.2 | 0 | 0 | 0 | Level 40. |
| Ultimate Summoner | 10 | 0 | 0 | 1.0 | 0 | 0 | 0 | Level 100. |
| Chicken | 0 | 1 | 0 | 0 | 0.2 | 0.3 | 0 | Flee from battle 50 times while she is in your party. |
| Indecisive | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | Attempt to escape and cancel three times. |
| Party Comboist | 0 | 0 | 0.2 | 0 | 0 | 0 | 0.2 | Sheena must be player character. Start two unison attacks in one battle |
| Combo Conductor | 1 | 0 | 0.3 | 0 | 0 | 0 | 0.3 | Sheena must be player character. Use only Unison Attacks. |
| Title Name | HP | TP | ST | DF | IN | EV | AC | Conditions |
| Magic Swordsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | You start with it. |
| Idiot Chosen | 0 | 0 | 0.3 | 0 | 0 | 0.3 | 0 | Skit: "Mizuho, the Mystical Village". |
| Princess Guard | 0 | 0 | 0.4 | 0.3 | 0 | 0 | 0 | After the battle with the Papal Knights in Goaracchia Forest. |
| Gigolo | 2 | 1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | Equip EX Skill Personal. Then talk to every woman in both worlds. Then talk to Sebastian in Meltokio |
| Gourmet Prince | 0 | 0 | 0 | 0.5 | 0.4 | 0.5 | 0 | Master all recipies and talk to the Wonderchef in Altamira. |
| Grand Champion | 4 | 3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | Complete Advanced Single Mode with Zelos. |
| Gleaming Knight | 3 | 2 | 0.2 | 0 | 0.1 | 0 | 0 | Level 40. |
| Elegant Swordsman | 10 | 0 | 0 | 1.0 | 0 | 0 | 0 | Level 100. |
| Tetra Slash | 2 | 0 | 0.2 | 0 | 0 | 0 | 0 | Use three different normal attacks and then follow up with a special tech (levels 1, 2, or 3). |
| Casanova | 0 | 0 | 0 | 0.2 | 0.2 | 0.2 | 0 | The rest of your party must be female. |
| Gilgamesh | 8 | 1 | 0.8 | 0.8 | 0 | 0 | 0 | Equip: Excalibur, Golden Helm, Golden Armor, Hyper Gauntlet / Blue Shield, and Jet Boots. Fight a battle. |
| Commander-in-Chief | 0 | 1 | 0 | 0 | 0.3 | 0 | 0 | Zelos must be player character. Give 4 Control Pad Orders to the party. |
| Loudmouth | 0 | 0 | 0 | 0 | 0.3 | 0.2 | 0.2 | Zelos must speak 50 times in a battle. |
| Title Name | HP | TP | ST | DF | IN | EV | AC | Conditions |
| Taciturn Girl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | You start with it. |
| Mature Kid | 7 | 2 | 0 | 0 | 0 | 0 | 0.3 | Talk to Wells when visiting Ozette for the first time. |
| Paw Mania | 0 | 1 | 0 | 0 | 0.5 | 0 | 0 | Skit: "Poke Poke". |
| Empty Soul | 4 | 3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | Complete Devils Arms quest. Defeat [SPOILERS]Abyssion |
| Master Chef | 0 | 0 | 0 | 0.5 | 0.4 | 0.5 | 0 | Master all recipies and talk to the Wonderchef in Altamira. |
| Deadly Flower | 3 | 2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | Complete Advanced Single Mode with Presea. |
| Axman | 2 | 1 | 0 | 0.3 | 0 | 0 | 0 | Level 40. |
| Bursting Girl | 10 | 0 | 1.0 | 0 | 0 | 0 | 0 | Level 100. |
| Fragile Shield | 2 | 0 | 0 | 0.3 | 0 | 0 | 0 | Have guard broken 10 times in one fight. |
| Lone Girl | 0 | 0 | 0 | 0.2 | 0.2 | 0.2 | 0 | All other members of the party must be male in a battle. |
| Associate | 0 | 0 | 0 | 0.3 | 0.3 | 0 | 0 | All members of party must come from Tethe'alla in battle. |
| Hunter | 0 | 0 | 0.3 | 0 | 0 | 0 | 0.2 | Fight the same type of monster five times. |
| Title Name | HP | TP | ST | DF | IN | EV | AC | Conditions |
| Convict | 0 | 0 | 0 | 0 | 0 | 0 | 0 | You start with it. |
| Paw Dandy | 0 | 1 | 0 | 0 | 0.5 | 0 | 0 | Skit: "Paw". |
| El Presidente | 1 | 0 | 0.1 | 0 | 0 | 0 | 0.1 | Event when the party finds out he is the [SPOILERS]President of the Lezareno Company |
| Eternal Sinner | 0 | 2 | 0 | 0 | 0.5 | 0.5 | 0 | After [SPOILERS]Vharley is defeated, talk to George in Altamira. |
| True Chef | 0 | 0 | 0 | 0.5 | 0.4 | 5 | 0 | Master all recipies and talk to the Wonderchef in Altamira. |
| King of the Coliseum | 4 | 2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | Complete Advanced Single Mode with Regal. |
| Battle Artist | 5 | 0 | 0.5 | 0 | 0 | 0 | 0.4 | Level 40. |
| Perfect Battler | 10 | 0 | 1.0 | 0 | 0 | 0 | 0 | Level 100. |
| Testosterone | 6 | 0 | 0 | 0 | 0.4 | 0.4 | 0 | Fight a battle with an all male party. |
| Potion King | 0 | 0 | 0.3 | 0.3 | 0 | 0 | 0.3 | Use potions 5+ times in battle. |
| Way of the Jungle | 4 | 0 | 0 | 0.3 | 0 | 0.3 | 0 | Fight against an enemy with 8 level difference and be victorious. |
| Pratfall King | 2 | 0 | 0 | 0.4 | 0 | 0.4 | 0 | Get knocked down 3+ times without air escape. |
| Lloyd | Beach Boy | ![]() |
Colette | Mermaid | ![]() |
| Genis | Beach Comber | ![]() |
Raine | No, not the sun! | ![]() |
| Sheena | Queen of the Beach | ![]() |
Zelos | Pickup Artist | ![]() |
| Presea | First-timer at Sea | ![]() |
Regal | Swimmer | ![]() |
| Lloyd | Nobleman | ![]() |
Colette | Fair Lady | ![]() |
| Genis | Easter Sunday | ![]() |
Raine | Glamorous Beauty | ![]() |
| Sheena | You Look Great! | ![]() |
Zelos | Narcissist | ![]() |
| Presea | Little Madam | ![]() |
Regal | Dandy | ![]() |
| Character | Title | Image | How to Acquire |
| Lloyd | Arrgh, Me Hearties | ![]() |
Aifread Sidequest after Luin is restored. |
| Colette | Maid | ![]() |
Offer to help the maid in Tethe'alla castle |
| Genis | Katz Katz Katz | ![]() |
Go to Meltokio Slumps and talk to the man who is interested in Katz. |
| Kratos | Judgment | Spoilers. Click to see. | [SPOILERS]Get Kratos Ending |
| Raine | Maiden | ![]() |
Return to Asgard Stone Stage with Zelos in the party. Event triggered there. |
| Sheena | Successor | ![]() |
Go to Mizuho after the chief reawakens. Trivia: This is the same as Suzu's outfit in Tales of Phantasia |
| Zelos | Masked Swordsman | ![]() |
Find Zelos' "hunnies" in upper Meltokio. Event is triggered leading to his getting a mask |
| Presea | Dream Traveler | ![]() |
Go to Altamira and George will mention that they need a mascot. Trivia: The costume is based around Namco's Klonoa character, right down to the little Pac-man on the hat. |
| Regal | God of the Kitchen | ![]() |
Meet the Wonder Chef in Meltokio |