| Name | ATK | DEF | INT | ACC | EVA | LCK | AA | Special | Aquire |
| Long Sword | 85 | | | | | | | Added Damage to Humans | B: Triet |
| Steel Sword | 160 | | | | | | | Added Damage to Humans | B: Palmacosta, Asgard, Luin; C: Palmacosta, Luin |
| Silver Sword | 265 | | | | | | | Added Damage to Undead | C: Asgard, Luin; B: Meltokio |
| Aqua Brand | 350 | | | | | |  | Added Damage to Humans | B: Sybak; C: Sybak, Mizuho, Ozette |
| Sand Saber | 440 | | | | | |  | Added Damage to Humans | T: Toize Valley Mine |
| Lightning Sword | 470 | | | | | |  | Added Damage to Humans | T: Tethe'alla Base; B: Flanoir |
| Ice Coffin | 500 | | | | | |  | Added Damage to Humans | B: Altamira; T: Temple of Ice |
| Ether Sword | 590 | | | | | | | Added Damage to Humans | T: Iselia Human Ranch; B: Heimdall |
| Flamberge | 650 | | | | | |  | | Kratos has it when rejoining* |
| Laser Blade | 710 | | | | | |  | Added Damage to Humans | T: Tower of Salvation; C: Flanoir |
| Baseball Bat | 750 | -30 | | 40 | | -20 | | | B: Luin (revived) |
| Excalibur | 800 | | | | | | | Added Damage to Humans | Advanced Coliseum: Kratos/Zelos |
| Last Fencer | 920 | | | | | | | Added Damage to Humans | D: Seles |
| Soul Eater | 0 | -50 | -50 | -30 | -30 | -30 | | Devil's Arm | E: Defeat Sandworm (See sidequests) |
*You don't get it in your inventory.